Quiet Living! Single story home on almost a 1 acre lot sits back in a cul de sac. Home has easy access to Hwy 412. Located just mins to Keystone Lake. This home has 3 bedrooms, 2 full baths, nice sized living room with fireplace, open kitchen with eating area, inside laundry room, and a 2 car att garage. Come make this home your own.
MLS# | 2102546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,215 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.90 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
School District | Sand Springs - Sch Dist (2) |
Community Name | Country Meadows Estates I |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Garfield (SSprings) |
Listing VS Median (in Country Meadows Estates I) | |
Price: $105,000 low | high Med: $105,000 SqFt: 1,215 low | high Med: 1,215 $ / SqFt: $86 low | high Med: $86 On Site: 37 low | high Med: 37 Sourced by Back At You |